| Management number | 229340055 | Release Date | 2026/05/31 | List Price | US$50.00 | Model Number | 229340055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nike Rival Fly 4 can help you push your pace. Its lightweight, low-profile design has a forefoot Air Zoom unit and Cushlon 3.0 foam to help keep you fast on the road and fresh for your miles.
| UPC | 197601151955 |
|---|---|
| ASIN | B0DJMLXNM9 |
| Brand | Nike |
| Color | Black/White/Wolf Grey/Volt |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike Rival Fly 4 Men's Road Running Shoes |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Nike Rival Fly 4 Men's Road Running Shoes |
| Item Weight | 500 Grams |
| Closure Type | Lace-Up |
| Style Number | FV6040-001 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Engineered mesh, rubber outsole |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | FV6040-001 |
| Global Trade Identification Number | 00197601151955 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form