| Management number | 228162604 | Release Date | 2026/05/31 | List Price | US$39.20 | Model Number | 228162604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our warmest UA Base keeps you comfortable in even the extreme chill of a cold treestand. Scent Control technology to keep you undetected. Soft, brushed negative grid interior traps hot air, providing superior warmth. Strategically placed 4-way stretch panels add stretch & dump excess heat. Material wicks sweat & dries really fast. Anti-odor technology prevents the growth of odor-causing microbes.
| UPC | 190510900881 |
|---|---|
| ASIN | B074V5BWZG |
| Color | Realtree Ap-xtra (946)/Black |
| Pattern | Solid |
| Seasons | Resort |
| Fit Type | Comfortable |
| character | sports |
| Brand Name | Under Armour |
| Model Name | Under Armor Men's Base Extreme ¼ Zip |
| Neck Style | Crew Neck |
| Sport Type | Hunting |
| Style Name | Under Armor Men's Base Extreme ¼ Zip |
| collartype | T shirt |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Manufacturer | Under Armour Apparel |
| Style Number | 1297443 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Under armor men's base extreme ¼ zip |
| Number of Items | 1 |
| Import Designation | Imported |
| Included Components | Athletic Sweatshirts |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Zipper |
| Item Length Description | Standard Length |
| Manufacturer Part Number | Under Armour |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00190510900881 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form