| Management number | 229830904 | Release Date | 2026/05/31 | List Price | US$14.53 | Model Number | 229830904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This linear pendant accessory allows for the hanging of 2 or 3 pendants off of one outlet box. Pendants can be mounted staggered or in line. The maximum pendant width for three pendants is 9 inch each. The maximum pendant width for two pendants is 18 inch each. Brushed Nickel finish.
| UPC | 785247192052 |
|---|---|
| ASIN | B0112Z0N26 |
| Size | 0.75x23.25x4.25 |
| Color | Nickel |
| Voltage | 120 Volts |
| Bulb Base | E26 Medium |
| Room Type | Indoor |
| Brand Name | Progress Lighting |
| Brightness | 2000 lumen |
| Model Name | Accessory Canopy |
| Style Name | Traditional/Casual |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Light Color | Warm White |
| Shade Color | Antique Bronze |
| Switch Type | Remote |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Progress Lighting |
| Model Number | P8404-09 |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Mounting Type | Protruding |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Accessories |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Installation Type | Hanging |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | Product and Installation Sheet |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2000 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | P8404-09 |
| Item Dimensions L x W x H | 4.25"L x 4.25"W x 0.75"H |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 1-year limited warranty. |
| Global Trade Identification Number | 00785247192052 |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form