| Management number | 229647715 | Release Date | 2026/05/31 | List Price | US$240.00 | Model Number | 229647715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing motorola razr FIFA World Cup 26™ Edition, crafted for those who play with passion. Inspired by one of FIFA® ’s core graphical themes, its green tones evoke the vibrant energy of the playing field, capturing the spirit, motion, and excitement of the world’s greatest game. Easily access your favorite apps on the 3.6" external display, without having to flip open the phone. Capture every goal in stunning detail with professional-level photos and videos powered by moto ai*, and relive every moment on the large, vibrant 6.9" LTPO main display with Dolby Atmos® stereo sound. With over a day of battery life** and blazing-fast 30W TurboPower™*** charging, the motorola razr FIFA World Cup 26™ Edition keeps you in the game, match after match.
| UPC | 840493615851 |
|---|---|
| ASIN | B0GP2RF2K7 |
| Brand | Motorola |
| Color | FIFA World Cup 26 Edition |
| Model Year | 2026 |
| Resolution | Main display: 2640 x 1080, External display: 1056 x 1066 |
| Form Factor | Foldable Screen |
| Item Weight | 188 Grams |
| Screen Size | 6.9 Inches |
| Camera Flash | LED |
| Digital Zoom | 10 x |
| Display Type | FHD+ pOLED display |
| Manufacturer | Motorola |
| Refresh Rate | 120 |
| Battery Power | 4500 Milliamp Hours |
| BuiltIn Media | Motorola razr FIFA World Cup 26™ Edition, SIM Tray Ejector, USB Cable, User Guides |
| Connector Type | USB Type C |
| Shooting Modes | Automatic |
| Item Dimensions | 2.91 x 0.29 x 6.74 inches |
| Battery Capacity | 4500 Milliamp Hours |
| Operating System | Android 15 |
| Processor Series | Mediatek Dimensity 7400 |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | moto buds+ |
| Additional Features | Always On Display, Built-In GPS, Fast Charging Support, Mobile Hotspot Capability, Stereo Speakers, Water Resistant, Wireless Charging |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 413 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 8 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4K UHD (30fps), FHD (60/30fps); Slow Motion FHD (120fps), HD (240fps) |
| Optical Sensor Resolution | 50 MP |
| Specific Uses For Product | Entertainment |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2640x1080 Pixels |
| Wireless Network Technology | CDMA, LTE, UMTS |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 2 |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo, QZSS |
| Rear Facing Camera Photo Sensor Resolution | 13.0, 50.0 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form