| Management number | 230545538 | Release Date | 2026/06/18 | List Price | US$35.76 | Model Number | 230545538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This versatile digital camera is a powerful tool for both photography and vlogging. It captures stunning 80MP photos and ultra-smooth UHD 5K videos, ensuring vibrant and detailed memories from any occasion. Designed for creativity and ease of use, it features a fast auto-focus system, a built-in fill light for low-light conditions, and 30 unique filters for artistic expression. The rotatable 3.0-inch screen enables easy shooting from any angle, perfect for selfies and vlogging. With built-in Wi-Fi for seamless sharing and a user-friendly interface, it's the ideal choice for beginners, content creators, and anyone looking to effortlessly capture high-quality moments.
| Brand | MARVUE |
|---|---|
| Camera type | DSLR Cameras |
| Model | DC058-NBUS01 |
| Megapixels | 80 MP |
| Resolution | 5K UHD |
| Lens type | Zoom Lens |
| Has lens | Y |
| Maximum aperture | f/1.8 |
| Optical zoom | 1x |
| Focus type | Auto Focus |
| Image sensor | CMOS Sensor |
| Battery life | 120 min |
| Mem card type | Micro SD |
| Features | Built-In Timer, Built-in Flash, On/Off Indicator Light, Lightweight, Portable, Wi-Fi Capable, Zoom |
| Screen size | 3 in |
| Compatibility | WiFi |
| Wireless | Wi-Fi |
| Color | Black |
| Has flash | Y |
| Lens diameter | 4.6 mm |
| Minimum shutter speed | 1/50 |
| Maximum shutter speed | 1/8000 |
| Battery size | Proprietary Device Specific |
| Digital zoom | 18x |
| Input/output type | Wireless |
| Digital audio file format | MP4, JPG |
| Accessories included | 1 x Digital Camera, 1 x 32GB high-speed TF card, 1 x Lens Hood, 1 x Lens Cap, 1 x Lanyard, 1 x Camera Bag, 1 x USB Cable, 1 x Cleaning Cloth, 1 x English Manual, 1 x Quick Guide |
| Assembled product dimensions (l x w x h) | 3.00 x 4.90 x 3.40 in |
| Assembled product weight | 12 oz |
| Retail packaging | Combo Pack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form