| Management number | 224244271 | Release Date | 2026/05/09 | List Price | US$18.80 | Model Number | 224244271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DP8GXKSY |
|---|---|
| Color | Navy Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | One Shoulder Back |
| Brand Name | GRACE KARIN |
| Neck Style | Henley Neck |
| Strap Type | One Shoulder |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Round |
| Fabric Type | Shell : 95% Polyester, 5% Elastane, Lining : 98% Polyester, 2% Viscose |
| Sleeve Type | Cap Sleeve |
| Waist Style | High Waist |
| Manufacturer | GRACE KARIN |
| Material Type | Shell : 95% Polyester, 5% Elastane, Lining : 98% Polyester, 2% Viscose |
| Occasion Type | Casual |
| Apparel Silhouette | Bodycon |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form