| Management number | 229506178 | Release Date | 2026/05/31 | List Price | US$54.00 | Model Number | 229506178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 824126435429 |
|---|---|
| ASIN | B0GSZ77H2N |
| Size | 47.24" x 47.24" x 29.53" |
| Color | Grey |
| Shape | Round |
| Base Type | Leg |
| Room Type | Dining Room, Kitchen, Living Room |
| Top Color | Grey |
| Brand Name | GAOMON |
| Model Name | 3suRShjfEYBlzUNBV2ZnGAF25B |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Length | 47.24 Inches |
| Item Weight | 57.4 Pounds |
| Manufacturer | GAOMON |
| Model Number | KFegTWyBc-N4RAK610p9QArAoM1fm |
| Table Design | Dining Table |
| Material Type | Wood |
| Item Type Name | round dining table |
| Extended Length | 47.24 Inches |
| Handle Material | Engineered Wood |
| Item Dimensions | 47.24 x 47.24 x 29.53 inches |
| Number of Items | 1 |
| Furniture Finish | Painted/Stained (Wood) and Metallic (Brackets) |
| Seating Capacity | 6 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Tabletop Thickness | 1.18 Inches |
| Frame Material Type | Wood |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | Wood |
| Manufacturer Part Number | sAM36X9zfnsSaWWBB36032XQ30cev |
| Item Dimensions D x W x H | 47.24"D x 47.24"W x 29.53"H |
| Item Dimensions L x W x H | 47.24"L x 47.24"W x 29.53"H |
| Unextended Seating Capacity | 6 |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form