| Management number | 247289615 | Release Date | 2026/08/16 | List Price | US$12.00 | Model Number | 247289615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07YTB6F3D |
|---|---|
| Brand | Explore Scientific |
| Color | Multicolor |
| Model Name | Explore One |
| Unit Count | 28 Count |
| Manufacturer | Explore Scientific |
| Model Number | 88-50101 |
| Power Source | Corded Electric |
| Number of Items | 1 |
| Light Source Type | LED |
| Enclosure Material | Metal |
| Real Angle Of View | 30 degrees |
| Magnification Maximum | 900 x |
| Manufacturer Part Number | 88-50101 |
| Objective Lens Description | Achromatic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form