| Management number | 216834414 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216834414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747973713734 |
|---|---|
| Flavor | Herbal Blend |
| Item Form | Powder |
| Specialty | Caffeine Free, Natural, Organic |
| Brand Name | EGYPT EXPORT |
| Unit Count | 1.00 Count |
| Item Volume | 8.82 Fluid Ounces |
| Item Weight | 250 Grams |
| Number of Items | 1 |
| Special Ingredients | Ginger, Lemongrass, Orange Peel, Cardamom, Hibiscus, Safflower, Turmeric, Honey, Rose Hip, Lemon Peel |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form