| Management number | 224914837 | Release Date | 2026/05/09 | List Price | US$12.80 | Model Number | 224914837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0D8VQYSK5 |
|---|---|
| Color | Dark Carbon |
| Pattern | Solid |
| Fit Type | Stretch |
| Back Style | U-Back |
| Bra Design | Sports |
| Brand Name | Colorfulkoala |
| Neck Style | High Neck |
| Sport Type | Yoga |
| Strap Type | Non-Adjustable |
| Style Name | Padded |
| Unit Count | 1.0 Count |
| Fabric Type | 81% Nylon, 19% Lycra Black |
| Manufacturer | colorfulkoala US |
| Material Type | Nylon |
| Occasion Type | sports |
| Support Level | High Support |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Collection Name | Dreamlux |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Included Components | 2 removable cups |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | CK-7120-M.BROWN-XS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00840340490754 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form