| Management number | 231706610 | Release Date | 2026/06/18 | List Price | US$17.20 | Model Number | 231706610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810069469195 |
|---|---|
| ASIN | B097S7KB3T |
| Color | Bahama |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | BARCO |
| Sport Type | Scrub Pants |
| Style Name | Cargo |
| Waist Size | 26 Inches |
| Fabric Type | 77% Polyester 23% Rayon |
| Manufacturer | Barco |
| Style Number | GRP558 |
| Material Type | Polyester |
| Occasion Type | work |
| Item Type Name | Medical Scrubs Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Patch Pocket, Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | GRP558 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form