| Management number | 218452290 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 218452290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pajamas Size Chart(inch): S:Length53"Chest49"Shoulder18"Sleeve23.5"Height59-62" M:Length57"Chest51"Shoulder19"Sleeve24.5"Height62-66" L:Length61"Chest53"Shoulder19.7"Sleeve25"Height66-70" XL:Length65"Chest55"Shoulder20.5"Sleeve26"Height70-74"
| UPC | 772728134373 |
|---|---|
| Size | Small |
| Color | Oogie Boogie |
| Pattern | Animal |
| Seasons | All |
| Fit Type | Regular |
| Brand Name | 1791's lady |
| Model Name | Oogie Boogie Costume |
| Neck Style | Hooded Neck |
| Rise Style | High Rise |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Special Size | Standard |
| Material Type | Fleece |
| Occasion Type | Halloween |
| Product Style | Halloween |
| Number of Pieces | 1 |
| Subject Character | Oogie Boogie (One Piece) |
| Included Components | Pants |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form